The maximum variety of ceramic components
- insulated/uninsulated
- inside glazing/non-glazed
Cross-section | Material thickness |
Weight | Insulation thickness |
Insultaion value |
cm | cm | pce./kg | cm | U |
12 | 1,6 | 7,1 | ||
14 | 1,8 | 9,4 | ||
14 | 1,8 | 11,5 | 2,0 | 0,035 |
18 | 1,8 | 12,4 | 2,0 | 0,035 |
20 | 1,8 | 13,1 | 2,0 | 0,035 |
25 | 2,7 | 26,0 | 2,0 | 0,035 |
30 | 2,7 | 30,0 | 2,0 | 0,035 |
Base pipe
round with cutout non-glazed
Cleaning fitting
round without KVD uninsulated
Heat system
round with adapter uninsulated
Ceramic pipe
round 25 cm uninsulated
Cover
ceramic
Condensate
discharge tray
HT curve and HT pipe